TECHNICAL SPECIFICATIONS |
| Type | Single-beam filter photometer |
| Light Source | Tungsten spotlight |
| Wavelength | 340 nm – 900 nm |
| Wavelength Selection | Interference filters in discrete holders |
| Photometric Range | 0 – 2.5 A |
| Cuvette System | Normal standard cuvette (macro or semi-micro, disposable or special optical glass) optional: round cuvette (16 mm diameter) |
| Operator Interface | Touchscreen for direct functions and alphanumerical inputs |
| Data Presentation | Graphic display: white characters or symbols, blue background, lighted, resolution 240 * 128 dots |
| Languages | English and French/German/Indonesian/Russian/Spanish |
| Memory |
|
| Signal Port | Serial port for connection to an external printer and/or PC |
| Data Logging | Up to 1000 results can be saved in the memory automatically |
| Measurement Procedures |
|
Рецензии
Еще нет отзывов об этом товаре.
|